2 | Minutes | 3 | ||
---|---|---|---|---|
90+4' | Kahveci I. C. | |||
Tobers K. | 90+3' | |||
89' | Kahveci I. C. Akturkoglu K. | |||
89' | Kabak O. Kadioglu F. | |||
Regza M. Uldrikis R. | 86' | |||
Emsis E. | 82' | |||
Ikaunieks D. Jaunzems A. | 80' | |||
78' | Ozcan S. Kokcu O. | |||
Krollis R. Gutkovskis V. | 76' | |||
Daskevics E. Ciganiks A. | 76' | |||
Gutkovskis V. (Goal Disallowed) | 72' | |||
71' | Elmali E. Celik Z. | |||
71' | Yilmaz B. Guler A. | |||
Tobers K. | 66' | |||
61' | Under C. (Assist: Kokcu O.) | |||
Emsis E. | 52' | |||
Emsis E. (Assist: Gutkovskis V.) | 51' | |||
41' | Kadioglu F. | |||
39' | Kadioglu F. (Goal Disallowed) | |||
Oss M. | 34' | |||
32' | Celik Z. | |||
22' | Bardakci A. (Assist: Demiral M.) |
Tech Statistics
- 3 Corner Kicks 2
- 0 Corner Kicks(HT) 2
- 4 Yellow Cards 2
- 1 Red Cards 0
- 15 Shots 20
- 8 Shots On Goal 7
- 72 Attack 93
- 49 Dangerous attack 66
- 4 Off Target 8
- 3 Blocked 5
- 8 Free Kicks 12
- 30% Possession 70%
- 31% Possession(HT) 69%
- 225 Pass 517
- 65% Pass Success 86%
- 13 Fouls 7
- 1 Offsides 0
- 52 Heads 34
- 18 Head Success 25
- 4 Saves 4
- 12 Tackles 12
- 2 Dribbles 8
- 18 Throw ins 26
- 12 Tackle Success 12
- 4 Intercept 4
- 1 Assists 2
Team Statistics
Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
---|---|---|---|---|---|
1 | Goal | 1.3 | 1.6 | Goal | 2.4 |
1.7 | Loss | 1.3 | 1.1 | Loss | 1 |
17.7 | Shot(OT) | 9.3 | 13.2 | Shot(OT) | 8.1 |
1.7 | Corner | 5.7 | 5.2 | Corner | 6.1 |
2.3 | Yellow Card | 2 | 2.1 | Yellow Card | 1.3 |
14 | Fouls | 13 | 13.5 | Fouls | 10.5 |
32.7% | Possession | 50.7% | 48.7% | Possession | 60.2% |
LatviaThe Rate of Goal / MissedTurkey
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 4
- 13
- 16
- 14
- 16
- 9
- 20
- 8
- 14
- 21
- 18
- 21
- 22
- 18
- 6
- 19
- 18
- 10
- 18
- 14
- 22
- 27
- 18
- 21
HT/FT Statistics (Last 2 Seasons)
Latvia ( 11 Matches) | Turkey ( 15 Matches) | |||
---|---|---|---|---|
Home | Away | Home | Away | |
HT-W / FT-W | 0 | 0 | 2 | 3 |
HT-D / FT-W | 1 | 0 | 2 | 1 |
HT-L / FT-W | 0 | 0 | 0 | 0 |
HT-W / FT-D | 0 | 0 | 0 | 0 |
HT-D / FT-D | 0 | 0 | 1 | 1 |
HT-L / FT-D | 0 | 0 | 0 | 0 |
HT-W / FT-L | 0 | 0 | 0 | 0 |
HT-D / FT-L | 0 | 2 | 0 | 1 |
HT-L / FT-L | 4 | 4 | 2 | 2 |