1 | Minutes | 1 | ||
---|---|---|---|---|
90+10' | Ahmad Al-Mhemaid | |||
Hisham Al-Dubais Rodrigues I. | 90' | |||
Al-Mutairi B. Saeed Al-Hamsl | 85' | |||
84' | Ammar Al Najjar Vina | |||
83' | Ahmad Al-Mhemaid Basil Al-Sayali | |||
83' | Ali Talal Abdurahman Al Dakheel | |||
Abdullah Al-Salim Mansour Hamzi | 79' | |||
78' | Farhan Al-Aazmi | |||
Fábio Martins | 75' | |||
Sehic I. | 62' | |||
61' | Vina | |||
58' | Toze (Penalty awarded) | |||
54' | Turki Al-Mutairi Ben Traore | |||
54' | Nawaf Al-Habashi Yousef Al Shammari | |||
Khalid Al Samiri Abdalellah Hawsawi | 46' | |||
36' | Vina | |||
Fábio Martins (Assist: Rebocho P.) | 22' | |||
19' | Ben Traore | |||
Mohammed Al Khabrani | 13' | |||
10' | Toze (Goal cancelled) |
Tech Statistics
- 6 Corner Kicks 5
- 1 Corner Kicks(HT) 2
- 2 Yellow Cards 4
- 8 Shots 13
- 3 Shots On Goal 6
- 93 Attack 77
- 41 Dangerous attack 53
- 2 Off Target 5
- 3 Blocked 2
- 14 Free Kicks 17
- 55% Possession 45%
- 44% Possession(HT) 56%
- 444 Pass 366
- 15 Fouls 14
- 4 Offsides 1
- 7 Head Success 11
- 4 Saves 2
- 7 Tackles 8
- 7 Dribbles 8
- 1 Hit The Post 0
- 7 Tackle Success 8
- 15 Intercept 14
- 1 Assists 0
Team Statistics
Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
---|---|---|---|---|---|
1 | Goal | 0.3 | 1.6 | Goal | 0.9 |
2.3 | Loss | 1.7 | 1.4 | Loss | 0.9 |
11.3 | Shot(OT) | 9.3 | 10.3 | Shot(OT) | 9.2 |
3.7 | Corner | 4.7 | 4.3 | Corner | 4.5 |
1.3 | Yellow Card | 2.3 | 1.9 | Yellow Card | 2 |
14 | Fouls | 14.7 | 14.4 | Fouls | 14.7 |
50.7% | Possession | 47.3% | 50.7% | Possession | 52.1% |
Al-KhaleejThe Rate of Goal / MissedAl-Hazm
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 13
- 14
- 16
- 18
- 10
- 12
- 14
- 9
- 21
- 16
- 14
- 18
- 18
- 16
- 18
- 12
- 15
- 14
- 14
- 15
- 21
- 28
- 24
- 25
HT/FT Statistics (Last 2 Seasons)
Al-Khaleej ( 33 Matches) | Al-Hazm ( 3 Matches) | |||
---|---|---|---|---|
Home | Away | Home | Away | |
HT-W / FT-W | 2 | 2 | 0 | 0 |
HT-D / FT-W | 3 | 1 | 0 | 0 |
HT-L / FT-W | 1 | 0 | 0 | 0 |
HT-W / FT-D | 1 | 1 | 0 | 0 |
HT-D / FT-D | 1 | 2 | 0 | 1 |
HT-L / FT-D | 0 | 0 | 0 | 0 |
HT-W / FT-L | 0 | 0 | 0 | 0 |
HT-D / FT-L | 3 | 5 | 0 | 0 |
HT-L / FT-L | 5 | 6 | 1 | 1 |