1 | Minutes | 2 | ||
---|---|---|---|---|
Calo G. | 90+7' | |||
90' | Tommaso Silvestri Jacopo Manconi | |||
90' | Falcinelli D. Tremolada L. | |||
88' | Fabio Abiuso | |||
85' | Fabio Abiuso | |||
Praszelik M. Federico Zuccon | 83' | |||
Valerio Crespi Tutino G. | 83' | |||
81' | Cotali M. Ponsi F. | |||
Viviani M. | 80' | |||
80' | Gargiulo M. Fabio Gerli | |||
Alessandro Arioli Mazzocchi S. | 69' | |||
Viviani M. Voca I. | 63' | |||
D''Urso C. Manuel Marras | 62' | |||
Fontanarosa A. | 49' | |||
46' | Fabio Abiuso Strizzolo L. | |||
45+1' | Strizzolo L. | |||
42' | Strizzolo L. (Goal awarded) | |||
40' | Strizzolo L. | |||
Michael Venturi | 18' | |||
Tutino G. (Assist: Manuel Marras) | 12' |
Tech Statistics
- 6 Corner Kicks 4
- 3 Corner Kicks(HT) 2
- 3 Yellow Cards 2
- 10 Shots 10
- 1 Shots On Goal 5
- 108 Attack 104
- 63 Dangerous attack 46
- 9 Off Target 5
- 3 Blocked 2
- 14 Free Kicks 11
- 53% Possession 47%
- 51% Possession(HT) 49%
- 465 Pass 427
- 11 Fouls 10
- 1 Offsides 0
- 6 Head Success 15
- 3 Saves 0
- 23 Tackles 13
- 8 Dribbles 10
- 3 Intercept 16
Team Statistics
Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
---|---|---|---|---|---|
2 | Goal | 2 | 1.5 | Goal | 2.1 |
1 | Loss | 1.3 | 1 | Loss | 1.6 |
15 | Shot(OT) | 13.5 | 15.1 | Shot(OT) | 11.4 |
4 | Corner | 5 | 4.1 | Corner | 5.2 |
2 | Yellow Card | 2.5 | 2.2 | Yellow Card | 2.1 |
12 | Fouls | 13.5 | 13.9 | Fouls | 12.8 |
50.3% | Possession | 52% | 48.2% | Possession | 52.2% |
Cosenza Calcio 1914The Rate of Goal / MissedModena
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 11
- 14
- 8
- 11
- 14
- 18
- 12
- 15
- 8
- 20
- 19
- 15
- 8
- 12
- 14
- 27
- 20
- 4
- 17
- 11
- 35
- 29
- 21
- 18
HT/FT Statistics (Last 2 Seasons)
Cosenza Calcio 1914 ( 42 Matches) | Modena ( 39 Matches) | |||
---|---|---|---|---|
Home | Away | Home | Away | |
HT-W / FT-W | 4 | 0 | 5 | 3 |
HT-D / FT-W | 3 | 2 | 3 | 2 |
HT-L / FT-W | 2 | 0 | 0 | 1 |
HT-W / FT-D | 0 | 1 | 1 | 0 |
HT-D / FT-D | 5 | 4 | 6 | 1 |
HT-L / FT-D | 2 | 3 | 1 | 0 |
HT-W / FT-L | 0 | 0 | 0 | 2 |
HT-D / FT-L | 1 | 4 | 2 | 4 |
HT-L / FT-L | 4 | 7 | 2 | 6 |