1 | Minutes | 1 | ||
---|---|---|---|---|
90+4' | Quina D. Thauvin F. | |||
90+3' | Walace | |||
Candreva A. | 90+3' | |||
Legowski M. Kastanos G. | 85' | |||
Chukwubuikem Ikwuemesi Pirola L. | 84' | |||
82' | Zarraga O. Lovric S. | |||
81' | Zemura J. Kamara H. | |||
75' | Success I. Lucca L. | |||
75' | Ebosele F. Ferreira J. | |||
Dia B. (Assist: Candreva A.) | 72' | |||
70' | Ferreira J. | |||
Bradaric D. | 64' | |||
Pirola L. | 64' | |||
Bradaric D. Mazzocchi P. | 62' | |||
Cabral J. Botheim E. | 62' | |||
Botheim E. | 60' | |||
57' | Samardzic L. (Assist: Lucca L.) | |||
55' | Kabasele C. | |||
Martegani A. Bohinen E. | 53' | |||
49' | Lovric S. |
Tech Statistics
- 7 Corner Kicks 5
- 1 Corner Kicks(HT) 4
- 4 Yellow Cards 4
- 9 Shots 14
- 4 Shots On Goal 6
- 90 Attack 94
- 37 Dangerous attack 39
- 4 Off Target 4
- 1 Blocked 4
- 20 Free Kicks 14
- 55% Possession 45%
- 51% Possession(HT) 49%
- 427 Pass 333
- 79% Pass Success 76%
- 12 Fouls 19
- 1 Offsides 1
- 31 Heads 45
- 13 Head Success 25
- 7 Saves 3
- 9 Tackles 12
- 4 Dribbles 5
- 13 Throw ins 12
- 9 Tackle Success 12
- 10 Intercept 13
- 1 Assists 1
Team Statistics
Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
---|---|---|---|---|---|
1.7 | Goal | 2 | 1.6 | Goal | 1.7 |
1 | Loss | 1.7 | 1 | Loss | 1.3 |
11 | Shot(OT) | 6.7 | 11.7 | Shot(OT) | 11.6 |
1.7 | Corner | 7.3 | 3.1 | Corner | 5.1 |
2.3 | Yellow Card | 1.3 | 2.6 | Yellow Card | 1.6 |
10.5 | Fouls | 13.5 | 11.3 | Fouls | 14.6 |
48% | Possession | 50% | 51.1% | Possession | 48.3% |
SalernitanaThe Rate of Goal / MissedUdinese
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 22
- 19
- 10
- 25
- 10
- 26
- 18
- 7
- 7
- 19
- 20
- 15
- 25
- 11
- 18
- 20
- 15
- 7
- 16
- 17
- 20
- 16
- 16
- 15
HT/FT Statistics (Last 2 Seasons)
Salernitana ( 39 Matches) | Udinese ( 39 Matches) | |||
---|---|---|---|---|
Home | Away | Home | Away | |
HT-W / FT-W | 3 | 1 | 5 | 0 |
HT-D / FT-W | 3 | 0 | 1 | 3 |
HT-L / FT-W | 1 | 1 | 0 | 2 |
HT-W / FT-D | 1 | 4 | 2 | 0 |
HT-D / FT-D | 3 | 5 | 4 | 4 |
HT-L / FT-D | 2 | 1 | 3 | 0 |
HT-W / FT-L | 0 | 0 | 1 | 1 |
HT-D / FT-L | 1 | 0 | 3 | 5 |
HT-L / FT-L | 5 | 8 | 1 | 4 |