1 | Minutes | 2 | ||
---|---|---|---|---|
Ljubic M. | 90+3' | |||
90' | Dimitri Legbo Jarvinen I. | |||
Penninkangas T. | 87' | |||
Puukko A. Pasanen S. | 78' | |||
Kabashi A. | 74' | |||
69' | Smith D. Forsell P. | |||
69' | Boubou Diallo Stavitski T. | |||
Hertsi L. Krekovic L. | 68' | |||
Konkkola M. Anouar El Moukhantir | 68' | |||
65' | Nurmi N. (Assist: Ojala M.) | |||
63' | Arciero R. Tamminen M. | |||
63' | Nurmi N. Agbo D. | |||
61' | Boxall N. | |||
Jantti T. Kuningas M. | 60' | |||
Anouar El Moukhantir | 56' | |||
Anouar El Moukhantir (Assist: Pasanen S.) | 53' | |||
28' | Agbo D. | |||
27' | Almen M. | |||
8' | Tamminen M. |
Tech Statistics
- 3 Corner Kicks 4
- 2 Corner Kicks(HT) 3
- 4 Yellow Cards 3
- 4 Shots 7
- 1 Shots On Goal 2
- 82 Attack 90
- 42 Dangerous attack 48
- 3 Off Target 5
- 17 Free Kicks 9
- 50% Possession 50%
- 50% Possession(HT) 50%
- 10 Fouls 18
- 4 Offsides 0
- 1 Saves 2
Team Statistics
Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
---|---|---|---|---|---|
0.7 | Goal | 1 | 0.9 | Goal | 1.3 |
1.7 | Loss | 1.7 | 1.5 | Loss | 1.6 |
7.7 | Shot(OT) | 8.7 | 10.2 | Shot(OT) | 9.9 |
5.3 | Corner | 3.3 | 4.5 | Corner | 5.4 |
2.3 | Yellow Card | 2.7 | 2.5 | Yellow Card | 2.1 |
11.7 | Fouls | 12 | 10.5 | Fouls | 10.9 |
50% | Possession | 50% | 49% | Possession | 49.4% |
LahtiThe Rate of Goal / MissedInter Turku
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 19
- 16
- 6
- 5
- 17
- 18
- 15
- 20
- 8
- 16
- 23
- 11
- 14
- 12
- 23
- 17
- 19
- 20
- 15
- 20
- 21
- 14
- 15
- 23
HT/FT Statistics (Last 2 Seasons)
Lahti ( 49 Matches) | Inter Turku ( 48 Matches) | |||
---|---|---|---|---|
Home | Away | Home | Away | |
HT-W / FT-W | 2 | 2 | 8 | 5 |
HT-D / FT-W | 3 | 2 | 2 | 2 |
HT-L / FT-W | 0 | 1 | 0 | 0 |
HT-W / FT-D | 0 | 1 | 0 | 2 |
HT-D / FT-D | 4 | 5 | 5 | 2 |
HT-L / FT-D | 1 | 3 | 0 | 0 |
HT-W / FT-L | 2 | 1 | 2 | 1 |
HT-D / FT-L | 4 | 2 | 3 | 5 |
HT-L / FT-L | 7 | 9 | 4 | 7 |