4 | Minutes | 1 | ||
---|---|---|---|---|
90+5' | Liu H. Leung N. | |||
James L. Dumitru N. | 90+2' | |||
Seksan Ratree Doumbouya L. | 83' | |||
83' | Wang Y. Li Tixiang | |||
83' | Yao Junsheng Mushekwi N. | |||
75' | N''Doumbou A. Wang Y. | |||
Peenagatapho S. Sheydayev R. | 73' | |||
67' | Cheng J. | |||
Hemviboon P. | 57' | |||
53' | Dong Yu | |||
46' | Cheng J. Kouassi J. E. | |||
45+8' | Leonardo | |||
45+4' | Leonardo (Penalty awarded) | |||
Causic G. (Assist: Maikami R.) | 45' | |||
Doumbouya L. | 41' | |||
Causic G. | 22' | |||
19' | Wang Y. | |||
Doumbouya L. (Assist: Bunmathan T.) | 18' |
Tech Statistics
- 3 Corner Kicks 7
- 2 Corner Kicks(HT) 4
- 1 Yellow Cards 3
- 9 Shots 9
- 8 Shots On Goal 2
- 66 Attack 103
- 45 Dangerous attack 84
- 1 Off Target 7
- 2 Blocked 3
- 12 Free Kicks 13
- 37% Possession 63%
- 38% Possession(HT) 62%
- 263 Pass 433
- 12 Fouls 13
- 3 Offsides 1
- 7 Head Success 10
- 3 Saves 5
- 9 Tackles 12
- 3 Substitutions 5
- 7 Dribbles 7
- 0 Hit The Post 1
- 7 Intercept 7
Team Statistics
Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
---|---|---|---|---|---|
2.7 | Goal | 1.7 | 1.9 | Goal | 1.7 |
0 | Loss | 0 | 0.6 | Loss | 1.2 |
6.7 | Shot(OT) | 13 | 6.6 | Shot(OT) | 12.3 |
5 | Corner | 8 | 5.9 | Corner | 4.3 |
2.7 | Yellow Card | 3 | 2.1 | Yellow Card | 2.2 |
13.3 | Fouls | 16.5 | 11.6 | Fouls | 15.6 |
55.3% | Possession | 56.5% | 55.1% | Possession | 55.8% |
Buriram UnitedThe Rate of Goal / MissedZhejiang Greentown
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 12
- 10
- 19
- 11
- 15
- 10
- 9
- 23
- 19
- 16
- 14
- 9
- 8
- 23
- 19
- 16
- 11
- 21
- 19
- 11
- 30
- 16
- 19
- 26
HT/FT Statistics (Last 2 Seasons)
Buriram United ( 1 Matches) | Zhejiang Greentown ( 1 Matches) | |||
---|---|---|---|---|
Home | Away | Home | Away | |
HT-W / FT-W | 0 | 0 | 0 | 0 |
HT-D / FT-W | 0 | 0 | 1 | 0 |
HT-L / FT-W | 0 | 0 | 0 | 0 |
HT-W / FT-D | 0 | 0 | 0 | 0 |
HT-D / FT-D | 0 | 1 | 0 | 0 |
HT-L / FT-D | 0 | 0 | 0 | 0 |
HT-W / FT-L | 0 | 0 | 0 | 0 |
HT-D / FT-L | 0 | 0 | 0 | 0 |
HT-L / FT-L | 0 | 0 | 0 | 0 |